<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DBS Interactive</title>
	<atom:link href="http://www.dbswebsite.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dbswebsite.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 20:58:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Four Ways to Draw a Circle in-Browser</title>
		<link>http://www.dbswebsite.com/blog/2012/05/16/four-ways-to-draw-a-circle-in-browser/</link>
		<comments>http://www.dbswebsite.com/blog/2012/05/16/four-ways-to-draw-a-circle-in-browser/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:58:12 +0000</pubDate>
		<dc:creator>dbs_admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.dbswebsite.com/?p=3907</guid>
		<description><![CDATA[At first glance, learning to program a circle in a browser is a task that to many would seem senseless. But believe it or not, creating a circle in a browser is a task that offers a lot of value to web designers of all skill levels. Why take the time to render a circle with code, when we could simply use an image editing program like Photoshop to create the circle? By rendering the circle in-browser, as opposed to embedding an image or coding it &#8230; <a href="http://www.dbswebsite.com/blog/2012/05/16/four-ways-to-draw-a-circle-in-browser/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dbswebsite.com/blog/2012/05/16/four-ways-to-draw-a-circle-in-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Influence: Who’s Keeping Score?</title>
		<link>http://www.dbswebsite.com/blog/2012/05/09/social-influence-whos-keeping-score/</link>
		<comments>http://www.dbswebsite.com/blog/2012/05/09/social-influence-whos-keeping-score/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:22:30 +0000</pubDate>
		<dc:creator>dbs_admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.dbswebsite.com/?p=3880</guid>
		<description><![CDATA[Social media scoring is the practice of measuring people’s online influence, which is calculated using data from social networks. There are a few popular social scoring tools, including Peerindex and Kred, but the most popular and widely used is Klout. Like Google, which ranks the relevance and authority of websites using a proprietary algorithm, Klout ranks the influence and authority of people online using an algorithm. Klout gives users a score that “measures influence based on your ability to drive action.” The Klout score is &#8230; <a href="http://www.dbswebsite.com/blog/2012/05/09/social-influence-whos-keeping-score/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dbswebsite.com/blog/2012/05/09/social-influence-whos-keeping-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Negative SEO</title>
		<link>http://www.dbswebsite.com/blog/2012/05/02/understanding-negative-seo/</link>
		<comments>http://www.dbswebsite.com/blog/2012/05/02/understanding-negative-seo/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:31:10 +0000</pubDate>
		<dc:creator>dbs_admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.dbswebsite.com/?p=3853</guid>
		<description><![CDATA[Negative SEO is the malicious intention to decrease or penalize a site’s visibility and rankings in the search results. It is considered to be a “black hat”, or unethical technique- as opposed to “white hat”, ethical SEO.  While this practice is highly frowned upon, it is good to understand these techniques as a precaution to prevent your site from being manipulated. Businesses need to know what to avoid, but also how poorly performing competitors are outranking their site.  A high search ranking can depend on &#8230; <a href="http://www.dbswebsite.com/blog/2012/05/02/understanding-negative-seo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dbswebsite.com/blog/2012/05/02/understanding-negative-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBS&gt;Interactive Opens West Coast Offices</title>
		<link>http://www.dbswebsite.com/blog/2012/04/30/dbsinteractive-opens-west-coast-offices/</link>
		<comments>http://www.dbswebsite.com/blog/2012/04/30/dbsinteractive-opens-west-coast-offices/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:30:43 +0000</pubDate>
		<dc:creator>dbs_admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dbswebsite.com/?p=3834</guid>
		<description><![CDATA[Today, DBS&#62;Interactive announces its expansion to the West Coast, with new offices located in Burbank, California to serve the Los Angeles region. DBS is spreading excellence in innovative design, quality programming, and proven online marketing strategies by expanding our territory. DBS&#62;Interactive’s CEO, Cyndi Masters is enthusiastic about the potential of the new Los Angeles office. “From our Louisville base, we’ve helped major brands and multinational corporations distinguish themselves within a crowded online marketplace. Our new Los Angeles office enables us to provide more personal contact &#8230; <a href="http://www.dbswebsite.com/blog/2012/04/30/dbsinteractive-opens-west-coast-offices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dbswebsite.com/blog/2012/04/30/dbsinteractive-opens-west-coast-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over Optimization: Too Much SEO?</title>
		<link>http://www.dbswebsite.com/blog/2012/04/25/over-optimization-too-much-seo/</link>
		<comments>http://www.dbswebsite.com/blog/2012/04/25/over-optimization-too-much-seo/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:04:15 +0000</pubDate>
		<dc:creator>dbs_admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.dbswebsite.com/?p=3806</guid>
		<description><![CDATA[Google’s Matt Cutts announced a new algorithm change at the SXSW conference when responding to a question about regular websites competing with over optimized sites. The algorithm change was described by Cutts as one that will penalize sites that are over optimized, and level the playing field in the results. SEO can go beyond making sure pages are as useful as possible for the target audience and that the site is crawlable by search engines- that is what this change is targeting. This algorithm change &#8230; <a href="http://www.dbswebsite.com/blog/2012/04/25/over-optimization-too-much-seo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dbswebsite.com/blog/2012/04/25/over-optimization-too-much-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Reporting with Google Analytics</title>
		<link>http://www.dbswebsite.com/blog/2012/04/18/social-media-reporting-with-google-analytics/</link>
		<comments>http://www.dbswebsite.com/blog/2012/04/18/social-media-reporting-with-google-analytics/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:30:02 +0000</pubDate>
		<dc:creator>dbs_admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.dbswebsite.com/?p=3780</guid>
		<description><![CDATA[Recent reports suggest that marketers intend to spend 10.8% of their budget on social media this year. To justify this significant investment in social media, CMO’s will without a doubt rely on reporting tools to assess the effectiveness of their social media campaigns. The ability for online marketers to assess social media campaigns does not come without its fair share of challenges. Even though social media is no longer a new frontier, measuring the effectiveness of a social media campaign still represents one of the &#8230; <a href="http://www.dbswebsite.com/blog/2012/04/18/social-media-reporting-with-google-analytics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dbswebsite.com/blog/2012/04/18/social-media-reporting-with-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plugin Plug: Advanced Custom Fields for WordPress</title>
		<link>http://www.dbswebsite.com/blog/2012/04/11/plugin-plug-advanced-custom-fields-for-wordpress/</link>
		<comments>http://www.dbswebsite.com/blog/2012/04/11/plugin-plug-advanced-custom-fields-for-wordpress/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:54:38 +0000</pubDate>
		<dc:creator>dbs_admin</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.dbswebsite.com/?p=3759</guid>
		<description><![CDATA[WordPress is an amazing blogging platform that provides a solid foundation for over 20% of active websites.  However, every WordPress site is not a personal blog.  Many sites powered by WordPress use plugins to customize and extend the functionality of their installations.  WordPress.org currently hosts almost 20,000 WordPress plugins for download, but how can you find a reliable solution for your website&#8217;s needs?  Below we breakdown one of the most popular plugins on WordPress.org by critiquing it&#8217;s performance in three general areas. Overview The Advanced &#8230; <a href="http://www.dbswebsite.com/blog/2012/04/11/plugin-plug-advanced-custom-fields-for-wordpress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dbswebsite.com/blog/2012/04/11/plugin-plug-advanced-custom-fields-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+:  So Many Accounts, So Little Activity</title>
		<link>http://www.dbswebsite.com/blog/2012/04/04/google-so-many-accounts-so-little-activity/</link>
		<comments>http://www.dbswebsite.com/blog/2012/04/04/google-so-many-accounts-so-little-activity/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 19:50:44 +0000</pubDate>
		<dc:creator>dbs_admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.dbswebsite.com/?p=3734</guid>
		<description><![CDATA[Since its launch in June 2011, Google+ has attracted over 90 million users (about 10% of the amount of Facebook’s active users). Despite the preliminary fast growth, (Google+ gained 20 million users in the first 3 weeks) numbers imply that users aren’t spending much time on Google+. Wall Street Journal recently called Google+ a “virtual ghost town” in its article the Mounting Minuses at Google +. Google+ has an average use of just 3 minutes per month- lower than MySpace! Without active engagement, Google+ is &#8230; <a href="http://www.dbswebsite.com/blog/2012/04/04/google-so-many-accounts-so-little-activity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dbswebsite.com/blog/2012/04/04/google-so-many-accounts-so-little-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Pinterest for SEO</title>
		<link>http://www.dbswebsite.com/blog/2012/03/29/using-pinterest-for-seo/</link>
		<comments>http://www.dbswebsite.com/blog/2012/03/29/using-pinterest-for-seo/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 12:23:40 +0000</pubDate>
		<dc:creator>dbs_admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.dbswebsite.com/?p=3716</guid>
		<description><![CDATA[Unless you’ve been living under a rock for the past few months, you’ve likely heard of Pinterest &#8212; the latest and greatest craze sweeping the Internet. To put it’s rapid growth into perspective, one must only look to it’s closest competition. Throughout the history of the Internet, the only website that has grown at a faster rate than Pinterest is a little website by the name of Facebook. If that isn’t impressive enough, consider this fact. Pinterest is not a novel idea. Why has Pinterest &#8230; <a href="http://www.dbswebsite.com/blog/2012/03/29/using-pinterest-for-seo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dbswebsite.com/blog/2012/03/29/using-pinterest-for-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which URL Strategy is Best for Mobile SEO?</title>
		<link>http://www.dbswebsite.com/blog/2012/03/21/which-url-strategy-is-best-for-mobile-seo/</link>
		<comments>http://www.dbswebsite.com/blog/2012/03/21/which-url-strategy-is-best-for-mobile-seo/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 20:26:29 +0000</pubDate>
		<dc:creator>dbs_admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.dbswebsite.com/?p=3702</guid>
		<description><![CDATA[The need for businesses to invest in a proper mobile website has never been stronger. Recent statistics suggest that businesses who choose to forego this advice may quickly see their market share diminish. According to the Internet Advertising Bureau, 61% of customers who visit a mobile unfriendly site are likely to go to a competitor’s site. With mobile Internet usage scheduled to surpass desktop Internet usage by 2014, businesses must consider implementing a mobile site to continue to be relevant. But the ways in which &#8230; <a href="http://www.dbswebsite.com/blog/2012/03/21/which-url-strategy-is-best-for-mobile-seo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dbswebsite.com/blog/2012/03/21/which-url-strategy-is-best-for-mobile-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline for Brand Pages</title>
		<link>http://www.dbswebsite.com/blog/2012/03/14/facebook-timeline-for-brand-pages/</link>
		<comments>http://www.dbswebsite.com/blog/2012/03/14/facebook-timeline-for-brand-pages/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:24:33 +0000</pubDate>
		<dc:creator>dbs_admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.dbswebsite.com/?p=3679</guid>
		<description><![CDATA[Businesses who manage a company Facebook page should brace themselves as Facebook is scheduled to change the capabilities and appearance of brand pages, again! On March 30th, all pages are switching over to Facebook’s new timeline page format. So what is changing, and what does it mean for your brand page? The Facebook timeline places more emphasis on visuals, providing a more attractive and image heavy layout. The timeline allows content to be viewed by time period, highlights popular stories and milestones, enables private messaging &#8230; <a href="http://www.dbswebsite.com/blog/2012/03/14/facebook-timeline-for-brand-pages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dbswebsite.com/blog/2012/03/14/facebook-timeline-for-brand-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Online Tools Every Web Designer Should Know About</title>
		<link>http://www.dbswebsite.com/blog/2012/03/07/5-online-tools-every-web-designer-should-know-about/</link>
		<comments>http://www.dbswebsite.com/blog/2012/03/07/5-online-tools-every-web-designer-should-know-about/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 22:00:24 +0000</pubDate>
		<dc:creator>dbs_admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.dbswebsite.com/?p=3623</guid>
		<description><![CDATA[Every web designer has their own set of tools that they use with every site. This core set of tools maximizes efficiency and reduces the time spent performing mundane tasks.  With the vast amount of web apps / plugins popping up every day, there are a lot of options web designers have to choose from to help them in their workflow. But these tools, I&#8217;ve listed below, are the 5 tools we think every web designer should know about.]]></description>
		<wfw:commentRss>http://www.dbswebsite.com/blog/2012/03/07/5-online-tools-every-web-designer-should-know-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing Business Google + Pages for SEO</title>
		<link>http://www.dbswebsite.com/blog/2012/02/29/optimizing-business-google-pages-for-seo/</link>
		<comments>http://www.dbswebsite.com/blog/2012/02/29/optimizing-business-google-pages-for-seo/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 21:21:59 +0000</pubDate>
		<dc:creator>dbs_admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.dbswebsite.com/?p=3610</guid>
		<description><![CDATA[Over the past couple of years, we’ve witnessed social networking becoming increasingly important for businesses. Updates on social networks can be indexed by the search engines, and found by someone searching for your services. Friends of your fans can be exposed to your brand through their news feed. The vast number of ways that social networks empower your organization are too great to list. One social networking tool in particular that is really important is Google +.  Google made a change in January, and added &#8230; <a href="http://www.dbswebsite.com/blog/2012/02/29/optimizing-business-google-pages-for-seo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dbswebsite.com/blog/2012/02/29/optimizing-business-google-pages-for-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Type: Web Font Styling</title>
		<link>http://www.dbswebsite.com/blog/2012/02/22/tips-for-type-web-font-styling/</link>
		<comments>http://www.dbswebsite.com/blog/2012/02/22/tips-for-type-web-font-styling/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:46:01 +0000</pubDate>
		<dc:creator>dbs_admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.dbswebsite.com/?p=3575</guid>
		<description><![CDATA[In the early days of the web, designers were very limited in the number of options that were available for styling type. Web designers were basically left with two options, neither of which were particularly attractive solutions. Font Stacks – The first option was to specify a group of fonts from a tiny selection of web-friendly font stacks. A common example of a font stack would have been “Futura”; “Century Gothic”; “Sans-Serif”. In instances where a visitor did not have the first specified font in &#8230; <a href="http://www.dbswebsite.com/blog/2012/02/22/tips-for-type-web-font-styling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dbswebsite.com/blog/2012/02/22/tips-for-type-web-font-styling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drupal 6 vs. Drupal 7: Finding the Right Solution</title>
		<link>http://www.dbswebsite.com/blog/2012/02/15/drupal-6-vs-drupal-7-finding-the-right-solution/</link>
		<comments>http://www.dbswebsite.com/blog/2012/02/15/drupal-6-vs-drupal-7-finding-the-right-solution/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:34:52 +0000</pubDate>
		<dc:creator>dbs_admin</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.dbswebsite.com/?p=3526</guid>
		<description><![CDATA[Generally when it comes to software, web-based or otherwise, a user should always have the most recent version available.  However, while Drupal 7 includes many functionality and performance improvements relative to Drupal 6, the latter has been extensively tested by the development community and has more complete documentation.  So which version of Drupal is the right solution for your project? Modules Most of the value from using Drupal comes from its extensibility through modules and themes. However modules built for Drupal 6 will not work &#8230; <a href="http://www.dbswebsite.com/blog/2012/02/15/drupal-6-vs-drupal-7-finding-the-right-solution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dbswebsite.com/blog/2012/02/15/drupal-6-vs-drupal-7-finding-the-right-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

